Zombies¶
Statistics | Few | Pack | Neutral |
---|---|---|---|
Town | Necropolis | Necropolis | Neutral |
Tier | |||
Type | |||
2 | 2 | 2 | |
1 | 1 | 0 | |
3 | 3 | 4 | |
3 | 4 | 3 | |
Cost | 3 | 4 | 5 |
Abilities | If the attacker resolves a "+1" on Attack die, gain +1 . | If the attacker resolves a "0" or a +1" on Attack die, gain +1 . | If the attacker resolves a "0" or a "+1" on an Attack die, gain +1 |
Heroes With A Specialty¶
Notes¶
- The ability is triggered when a regular attack is performed against the Zombies, as well as a retaliation attack.