Wraiths¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Necropolis | Necropolis | Neutral |
| Tier | |||
| Type | |||
| 3 | 3 | 2 | |
| 0 | 0 | 0 | |
| 3 | 5 | 4 | |
| 5 | 7 | 7 | |
| Cost | 4 | 6 | 7 |
| Abilities | Remove up to 1 from this unit. | Remove up to 1 from this unit, then discard 1 random card from the enemy's hand. | Remove up to 2 from this unit. |
Notes¶
- The ability is applied right after the Wraiths are activated.
- If Wraiths were attacked by Wyverns, both the damage and the healing take place simultaneously. Nothing happens for faction (Few and Pack) Wraiths, and the Neutral variant removes up to 1 .