Elves¶
Statistics | Few | Pack | Neutral |
---|---|---|---|
Town | Rampart | Rampart | Neutral |
Tier | |||
Type | |||
2 | 3 | 2 | |
1 | 1 | 1 | |
3 | 3 | 3 | |
6 | 7 | 6 | |
Cost | 4 | 7 | 7 |
Abilities | - | If a target is a non adjacent unit, on a "-1" or "0" result, attack this target again. | If a target is a non adjacent unit, on a "-1" or "0" result, attack this target again. |
Heroes With A Specialty¶
Notes¶
- Pack and Neutral - The Elves can attack at most one additional time, not more.
Comes With¶
- Rampart Expansion
- Tower Expansion (Neutral)