Cyclops¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Stronghold | Stronghold | Neutral |
| Tier | |||
| Type | 🚧 | ||
| 4 | 5 | 🚧 | |
| 1 | 1 | 🚧 | |
| 6 | 7 | 🚧 | |
| 6 | 8 | 🚧 | |
| Cost | 13 | 17
1 |
🚧 |
| Abilities | This unit can destroy the Gate or a Wall. | This unit can destroy the Gate, a Wall, or the Arrow Tower. | 🚧 |
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Stronghold | Stronghold | Neutral |
| Tier | |||
| Type | 🚧 | ||
| 4 | 5 | 🚧 | |
| 1 | 1 | 🚧 | |
| 6 | 7 | 🚧 | |
| 6 | 8 | 🚧 | |
| Cost | 13 | 17
1 |
🚧 |
| Abilities | This unit can destroy the Gate or a Wall. | This unit can destroy the Gate, a Wall, or the Arrow Tower. | 🚧 |