List of Units¶
For the "Few" and "Pack" version of the same unit, stat changes are shown in bold.
Name | Town | # | Tier | Type | Recruitment Cost | Abilities | Content | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halberdiers | Castle | Few | 2 | 1 | 2 | 4 | 2 | - | Core Game | ||
Halberdiers | Castle | Pack | 3 | 1 | 2 | 5 | 3 | When the unit is targeted by any attack, you can discard a card and ignore the Attack die's roll result. | Core Game | ||
Marksmen | Castle | Few | 2 | 0 | 2 | 4 | 3 | - | Core Game | ||
Marksmen | Castle | Pack | 2 | 0 | 2 | 6 | 5 | If a target is a non-adjacent unit, attack this target again. | Core Game | ||
Griffins | Castle | Few | 2 | 0 | 4 | 6 | 4 | This unit can perform an unlimited number of Retaliation Attacks. | Core Game | ||
Griffins | Castle | Pack | 3 | 0 | 4 | 9 | 6 | This unit can perform an unlimited number of Retaliation Attacks. | Core Game | ||
Crusaders | Castle | Few | 3 | 2 | 4 | 5 | 6 | - | Core Game | ||
Crusaders | Castle | Pack | 4 | 2 | 4 | 6 | 10 | You can reroll every "0" on this unit's Attack die. | Core Game | ||
Zealots | Castle | Few | 3 | 1 | 5 | 5 | 8 | - | Core Game | ||
Zealots | Castle | Pack | 4 | 1 | 5 | 7 | 12 | Ignore the combat penalty against adjacent units. | Core Game | ||
Champions | Castle | Few | 5 | 2 | 7 | 7 | 12 | If your hero is on a field with Stables, this unit's reinforcement cost is reduced by 6 . | Core Game | ||
Champions | Castle | Pack | 6 | 2 | 7 | 9 | 20
1 |
If this unit's movement ends in a space other than where it started, you may reroll an Attack die. | Core Game | ||
Archangels | Castle | Few | 6 | 3 | 8 | 12 | 20
1 |
When combat begins, draw 1 card. | Core Game | ||
Archangels | Castle | Pack | 7 | 3 | 10 | 18 | 30
2 |
Once per Combat. Cancel an attack that would reduce another unit's to 0. | Core Game | ||
Skeletons | Necropolis | Few | 2 | 1 | 2 | 4 | 2 | - | Core Game | ||
Skeletons | Necropolis | Pack | 3 | 1 | 2 | 5 | 3 | - | Core Game | ||
Zombies | Necropolis | Few | 2 | 1 | 3 | 3 | 3 | If the attacker resolves a "+1" on Attack die, gain +1 . | Core Game | ||
Zombies | Necropolis | Pack | 2 | 1 | 3 | 4 | 4 | If the attacker resolves a "0" or a +1" on Attack die, gain +1 . | Core Game | ||
Wraiths | Necropolis | Few | 3 | 0 | 3 | 5 | 4 | Remove up to 1 from this unit. | Core Game | ||
Wraiths | Necropolis | Pack | 3 | 0 | 5 | 7 | 6 | Remove up to 1 from this unit, then discard 1 random card from the enemy's hand. | Core Game | ||
Vampires | Necropolis | Few | 4 | 1 | 4 | 6 | 8 | Ignore the Retaliation Attack. | Core Game | ||
Vampires | Necropolis | Pack | 5 | 1 | 4 | 9 | 12 | Ignore the Retaliation Attack. Then remove up to 2 from this unit. | Core Game | ||
Liches | Necropolis | Few | 3 | 1 | 5 | 6 | 8 | - | Core Game | ||
Liches | Necropolis | Pack | 4 | 1 | 5 | 7 | 14 | Choose a unit adjacent to the target and attack it. For the purpose of this attack, your is 2. | Core Game | ||
Dread Knights | Necropolis | Few | 5 | 2 | 7 | 7 | 12 | When retaliating after this attack, the enemy rolls 2 Attack dice and resolves the lower result. | Core Game | ||
Dread Knights | Necropolis | Pack | 6 | 2 | 7 | 9 | 20
1 |
If you resolve a "0" or a "+1" on the Attack die, increase this unit's total attack value by another "+1". | Core Game | ||
Ghost Dragons | Necropolis | Few | 6 | 3 | 8 | 9 | 19
1 |
Discard the enemy's token. | Core Game | ||
Ghost Dragons | Necropolis | Pack | 7 | 3 | 9 | 14 | 32
2 |
Discard the enemy's
token. Add +1 to your Attack die result. |
Core Game | ||
Troglodytes | Dungeon | Few | 2 | 1 | 2 | 4 | 2 | - | Core Game | ||
Troglodytes | Dungeon | Pack | 3 | 1 | 2 | 5 | 3 | This unit ignores effect. | Core Game | ||
Harpies | Dungeon | Few | 2 | 0 | 3 | 6 | 3 | After the enemy's Retaliation Attack, this unit can return to the space from which it moved to attack. | Core Game | ||
Harpies | Dungeon | Pack | 3 | 0 | 3 | 9 | 5 | Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. | Core Game | ||
Evil Eyes | Dungeon | Few | 3 | 0 | 3 | 5 | 4 | - | Core Game | ||
Evil Eyes | Dungeon | Pack | 3 | 1 | 3 | 7 | 6 | Ignore the combat penalty against adjacent units. | Core Game | ||
Medusas | Dungeon | Few | 3 | 1 | 4 | 5 | 6 | After the Retaliation Attack, roll an Attack die, on a "0" the target is . | Core Game | ||
Medusas | Dungeon | Pack | 4 | 1 | 4 | 6 | 12 |
Ignore the combat penalty against adjacent units. The target gains . |
Core Game | ||
Minotaurs | Dungeon | Few | 4 | 2 | 4 | 6 | 8 | If you resolve a "-1" on the Attack die, draw a card, | Core Game | ||
Minotaurs | Dungeon | Pack | 5 | 2 | 4 | 8 | 14 | If you resolve a "-1" on the Attack die, draw a card, | Core Game | ||
Manticores | Dungeon | Few | 5 | 1 | 6 | 7 | 10 | - | Core Game | ||
Manticores | Dungeon | Pack | 5 | 1 | 6 | 11 | 18
1 |
For this attack, ignore the value from the target unit's card. | Core Game | ||
Manticores | Dungeon | Pack Alt | 5 | 2 | 6 | 11 | 18
1 |
After the Attack, roll an Attack die, on a "0" or a "+1" the target is . | Regular Stretch Goals 2024 | ||
Black Dragons | Dungeon | Few | 6 | 3 | 8 | 11 | 19
1 |
Reduce taken by this unit from by 2 to a minimum of 0. | Core Game | ||
Black Dragons | Dungeon | Pack | 8 | 3 | 8 | 15 | 33
2 |
Ignore any effects and from Specialty. | Core Game | ||
Gremlins | Tower | Few | 2 | 0 | 2 | 4 | 0 | - | Tower Expansion | ||
Gremlins | Tower | Pack | 2 | 0 | 2 | 5 | 2 | - | Tower Expansion | ||
Gargoyles | Tower | Few | 2 | 1 | 3 | 6 | 3 | This unit ignores any Spell effects. | Tower Expansion | ||
Gargoyles | Tower | Pack | 3 | 1 | 3 | 9 | 4 | This unit ignores any Spell effects. | Tower Expansion | ||
Iron Golems | Tower | Few | 3 | 1 | 3 | 4 | 4 | This unit reduces any it takes from spells by 1 - to a minimum of 0. | Tower Expansion | ||
Iron Golems | Tower | Pack | 3 | 2 | 3 | 5 | 7 | This unit reduces any it takes from spells by 2 - to a minimum of 0. | Tower Expansion | ||
Magi | Tower | Few | 3 | 0 | 4 | 5 | 6 | Ignore combat penalties. | Tower Expansion | ||
Magi | Tower | Pack | 4 | 1 | 4 | 6 | 11 | Ignore combat penalties. Add +1 to the first spell you cast this round. | Tower Expansion | ||
Genies | Tower | Few | 3 | 1 | 6 | 7 | 8 | Discard 3 cards from your deck and take a discarded this way to your hand. | Tower Expansion | ||
Genies | Tower | Pack | 4 | 1 | 6 | 8 | 12 | Discard 3 cards from your deck and take a discarded this way to your hand. | Tower Expansion | ||
Nagas | Tower | Few | 5 | 2 | 7 | 6 | 13 | Ignore Retaliation Attacks. | Tower Expansion | ||
Nagas | Tower | Pack | 6 | 2 | 7 | 8 | 18
1 |
Ignore Retaliation Attacks. | Tower Expansion | ||
Titans | Tower | Few | 6 | 3 | 8 | 7 | 18
1 |
Ignore any effects on this unit. | Tower Expansion | ||
Titans | Tower | Pack | 6 | 3 | 8 | 11 | 32
2 |
Ignore any effects on this unit and combat penalties against adjacent units. | Tower Expansion | ||
Centaurs | Rampart | Few | 2 | 0 | 3 | 6 | 2 | - | Rampart Expansion | ||
Centaurs | Rampart | Pack | 3 | 0 | 3 | 8 | 3 | - | Rampart Expansion | ||
Dwarves | Rampart | Few | 2 | 1 | 3 | 3 | 3 | If this unit is targeted by any Spell or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Rampart Expansion | ||
Dwarves | Rampart | Pack | 3 | 1 | 3 | 5 | 4 | If this unit is targeted by any Spell or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Rampart Expansion | ||
Elves | Rampart | Few | 2 | 1 | 3 | 6 | 4 | - | Rampart Expansion | ||
Elves | Rampart | Pack | 3 | 1 | 3 | 7 | 7 | If a target is a non adjacent unit, on a "-1" or "0" result, attack this target again. | Rampart Expansion | ||
Pegasi | Rampart | Few | 3 | 0 | 5 | 8 | 6 | - | Rampart Expansion | ||
Pegasi | Rampart | Pack | 4 | 0 | 6 | 12 | 10 | The of all enemy spells is reduced by 1 (to a minimum of 0). | Rampart Expansion | ||
Dendroids | Rampart | Few | 4 | 2 | 5 | 3 | 8 | - | Rampart Expansion | ||
Dendroids | Rampart | Pack | 4 | 2 | 6 | 4 | 15 | Enemy units that start activation adjacent to this unit cannot move. | Rampart Expansion | ||
Unicorns | Rampart | Few | 5 | 1 | 8 | 7 | 11 | Reduce any from dealt to this unit by 1 (to a minimum of 0), | Rampart Expansion | ||
Unicorns | Rampart | Pack | 6 | 1 | 8 | 9 | 18
1 |
Reduce any from dealt to this and adjacent friendly unit(s) by 1 (to a minimum of 0), | Rampart Expansion | ||
Gold Dragons | Rampart | Few | 5 | 3 | 9 | 10 | 22
1 |
Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 , | Rampart Expansion | ||
Gold Dragons | Rampart | Pack | 6 | 3 | 10 | 16 | 30
2 |
Attack 2 spaces in a line. The first attack resolves normally, and the second has 3 . | Rampart Expansion | ||
Gnolls | Fortress | Few | 2 | 1 | 3 | 4 | 2 | - | Fortress Expansion | ||
Gnolls | Fortress | Pack | 2 | 1 | 4 | 5 | 3 | - | Fortress Expansion | ||
Lizardmen | Fortress | Few | 2 | 0 | 3 | 4 | 3 | - | Fortress Expansion | ||
Lizardmen | Fortress | Pack | 3 | 0 | 3 | 5 | 5 | - | Fortress Expansion | ||
Dragon Flies | Fortress | Few | 3 | 0 | 3 | 8 | 4 | Remove all effects played on the target by the enemy player. | Fortress Expansion | ||
Dragon Flies | Fortress | Pack | 3 | 1 | 3 | 12 | 7 | Remove all effects played on the target by the enemy player. If the target retaliates, it suffers - 1 . | Fortress Expansion | ||
Basilisks | Fortress | Few | 4 | 1 | 4 | 5 | 6 | On "-1" outcomes on the Attack die, the attacked unit gains a token. | Fortress Expansion | ||
Basilisks | Fortress | Pack | 4 | 1 | 5 | 7 | 9 | On "-1" outcomes on the Attack die, the attacked unit gains a token. | Fortress Expansion | ||
Gorgons | Fortress | Few | 4 | 2 | 5 | 5 | 9 | - | Fortress Expansion | ||
Gorgons | Fortress | Pack | 5 | 2 | 5 | 6 | 14 | After the attack, roll 2 Attack dice; on a double "0", decrease the target unit's to 0. | Fortress Expansion | ||
Wyverns | Fortress | Few | 5 | 1 | 8 | 7 | 12 | Place 1 faction cube on the target. At the beginning of its every activation, remove it to inflict 1 . | Fortress Expansion | ||
Wyverns | Fortress | Pack | 6 | 1 | 8 | 11 | 18
1 |
Place 2 faction cubes on the target. At the beginning of its every activation, remove 1 of them to inflict 1 . | Fortress Expansion | ||
Hydras | Fortress | Few | 6 | 3 | 8 | 5 | 20
1 |
Ignore the Retaliation Attack. | Fortress Expansion | ||
Hydras | Fortress | Pack | 7 | 3 | 10 | 7 | 28
2 |
Ignore the Retaliation Attack. This unit attacks up to 2 adjacent enemy units. | Fortress Expansion | ||
Familiars | Inferno | Few | 2 | 1 | 2 | 5 | 2 | - | Inferno Expansion | ||
Familiars | Inferno | Pack | 3 | 1 | 2 | 7 | 3 | Whenever an enemy casts a from hand, they must discard 1 card from hand. | Inferno Expansion | ||
Magogs | Inferno | Few | 2 | 0 | 2 | 4 | 3 | - | Inferno Expansion | ||
Magogs | Inferno | Pack | 2 | 0 | 3 | 6 | 5 | When Magogs attack a target that is not adjacent to them, they also deal 1 to a unit adjacent to the target. | Inferno Expansion | ||
Cerberi | Inferno | Few | 3 | 0 | 4 | 7 | 4 | - | Inferno Expansion | ||
Cerberi | Inferno | Pack | 3 | 1 | 5 | 8 | 7 | Ignores Retaliation Attacks. Additionally, deals 1 to another enemy unit adjacent to Cerberi. | Inferno Expansion | ||
Demons | Inferno | Few | 3 | 2 | 4 | 5 | 6 | - | Inferno Expansion | ||
Demons | Inferno | Pack | 3 | 2 | 5 | 6 | 8 | - | Inferno Expansion | ||
Pit Lords | Inferno | Few | 4 | 1 | 6 | 6 | 8 | - | Inferno Expansion | ||
Pit Lords | Inferno | Pack | 5 | 1 | 6 | 7 | 15 | If one of your units has been removed from the board during this Combat, Summon or Reinforce Demons. | Inferno Expansion | ||
Efreet | Inferno | Few | 5 | 1 | 7 | 9 | 12 | Ignores any from Magic Arrows. | Inferno Expansion | ||
Efreet | Inferno | Pack | 6 | 1 | 7 | 13 | 18
1 |
Ignores any from Magic Arrows or spells from the Fire School of Magic. | Inferno Expansion | ||
Arch Devils | Inferno | Few | 6 | 3 | 8 | 11 | 22
1 |
Ignores Retaliation Attacks. | Inferno Expansion | ||
Arch Devils | Inferno | Pack | 7 | 3 | 9 | 15 | 30
2 |
Ignores Retaliation Attacks. As a regular movement, the Arch Devils can move to any empty space. |
Inferno Expansion | ||
Goblins | Stronghold | Few | 1 | 0 | 4 | 6 | 1 | - | Stronghold Expansion | ||
Goblins | Stronghold | Pack | 2 | 0 | 4 | 8 | 2 | - | Stronghold Expansion | ||
Wolf Raiders | Stronghold | Few | 2 | 0 | 3 | 7 | 3 | - | Stronghold Expansion | ||
Wolf Raiders | Stronghold | Pack | 2 | 0 | 5 | 8 | 5 | Attack this target again. The second attack happens after the target retaliates (if possible). | Stronghold Expansion | ||
Orcs | Stronghold | Few | 2 | 1 | 4 | 4 | 4 | - | Stronghold Expansion | ||
Orcs | Stronghold | Pack | 3 | 1 | 5 | 5 | 7 | - | Stronghold Expansion | ||
Ogres | Stronghold | Few | 3 | 2 | 4 | 4 | 6 | Place a +1 token on a chosen or unit for 2 Combat rounds. | Stronghold Expansion | ||
Ogres | Stronghold | Pack | 3 | 2 | 5 | 5 | 8 | Place a +2 token on a chosen or unit for 2 Combat rounds. | Stronghold Expansion | ||
Thunderbirds | Stronghold | Few | 4 | 1 | 6 | 9 | 8 | - | Stronghold Expansion | ||
Thunderbirds | Stronghold | Pack | 5 | 1 | 6 | 11 | 14 | Right after this unit's attack and before any Retaliation, roll 1 Attack die, on a "+1", deal 1 :spell: to the target. | Stronghold Expansion | ||
Cyclops | Stronghold | Few | 4 | 1 | 6 | 6 | 13 | This unit can destroy the Gate or a Wall. | Stronghold Expansion | ||
Cyclops | Stronghold | Pack | 5 | 1 | 7 | 8 | 17
1 |
This unit can destroy the Gate, a Wall, or the Arrow Tower. | Stronghold Expansion | ||
Behemoths | Stronghold | Few | 7 | 2 | 8 | 6 | 19
1 |
Decrease the target's by 1 (to a minimum of 0). | Stronghold Expansion | ||
Behemoths | Stronghold | Pack | 8 | 2 | 10 | 9 | 29
2 |
Decrease the target's by 2 (to a minimum of 0). After the attack, place 1 Corrosion token on the target. | Stronghold Expansion | ||
Sprites | Conflux | Few | 2 | 0 | 2 | 7 | 2 | - | Conflux Expansion | ||
Sprites | Conflux | Pack | 2 | 0 | 4 | 9 | 4 | Ignore Enemy's Retaliation Attack. | Conflux Expansion | ||
Storm Elementals | Conflux | Few | 2 | 0 | 3 | 7 | 3 | - | Conflux Expansion | ||
Storm Elementals | Conflux | Pack | 2 | 0 | 5 | 8 | 5 | Add +1 to the first Air Magic spell you cast during this Activation. | Conflux Expansion | ||
Ice Elementals | Conflux | Few | 2 | 1 | 4 | 5 | 4 | - | Conflux Expansion | ||
Ice Elementals | Conflux | Pack | 3 | 1 | 5 | 6 | 7 | Add +1 to the first Water Magic spell you cast during this Activation. | Conflux Expansion | ||
Energy Elementals | Conflux | Few | 3 | 1 | 5 | 5 | 5 | - | Conflux Expansion | ||
Energy Elementals | Conflux | Pack | 4 | 1 | 6 | 8 | 8 | Add +1 to the first Fire Magic spell you cast during this Activation. | Conflux Expansion | ||
Magma Elementals | Conflux | Few | 4 | 2 | 6 | 4 | 9 | - | Conflux Expansion | ||
Magma Elementals | Conflux | Pack | 5 | 2 | 6 | 6 | 13 | Add +1 to the first Earth Magic spell you cast during this Activation. | Conflux Expansion | ||
Magic Elementals | Conflux | Few | 5 | 2 | 7 | 7 | 12 | Ignore Enemy's Retaliation Attack. Attack all adjacent units. | Conflux Expansion | ||
Magic Elementals | Conflux | Pack | 6 | 2 | 8 | 9 | 18
1 |
Ignore Enemy's Retaliation Attack. Attack all adjacent units. Ignore any :spell: effects and from Specialty. | Conflux Expansion | ||
Phoenixes | Conflux | Few | 6 | 2 | 7 | 12 | 21
1 |
Once per Combat. When this unit's drops to 0, set it to 1 instead. Immune to Fire Magic :spell:. | Conflux Expansion | ||
Phoenixes | Conflux | Pack | 7 | 2 | 9 | 18 | 27
2 |
Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 . Immune to Fire Magic :spell:. | Conflux Expansion | ||
Oceanids | Cove | Few | 2 | 0 | 3 | 6 | 2 | - | Cove Expansion | ||
Oceanids | Cove | Pack | 2 | 0 | 4 | 8 | 3 | Ignore any effect from spells from the School of Water Magic. | Cove Expansion | ||
Seamen | Cove | Few | 2 | 1 | 3 | 5 | 3 | - | Cove Expansion | ||
Seamen | Cove | Pack | 2 | 1 | 5 | 6 | 5 | +1 if you start the round on a Sea tile. | Cove Expansion | ||
Sea Dogs | Cove | Few | 2 | 0 | 4 | 6 | 4 | Ignore the combat penalty against adjacent units. | Cove Expansion | ||
Sea Dogs | Cove | Pack | 3 | 0 | 5 | 8 | 6 |
Ignore Enemy's Retaliation Attack. Ignore the combat penalty against adjacent units. |
Cove Expansion | ||
Ayssids | Cove | Few | 3 | 1 | 5 | 9 | 6 | - | Cove Expansion | ||
Ayssids | Cove | Pack | 3 | 1 | 6 | 11 | 10 | If the attack reduces the target to 0 :health:, the Ayssids can attack another unit adjacent to them. | Cove Expansion | ||
Sorceresses | Cove | Few | 4 | 1 | 5 | 6 | 8 | Place a Weakness token on any unit for 2 Combat rounds. | Cove Expansion | ||
Sorceresses | Cove | Pack | 5 | 1 | 6 | 6 | 13 | After the attack, place a Weakness token on the target for 2 Combat rounds. | Cove Expansion | ||
Nix | Cove | Few | 5 | 2 | 7 | 6 | 12 | - | Cove Expansion | ||
Nix | Cove | Pack | 6 | 2 | 8 | 7 | 20
1 |
This unit cannot take more than 4 from a single attack. | Cove Expansion | ||
Haspids | Cove | Few | 5 | 3 | 7 | 9 | 18
1 |
If this unit turns from Pack side in this combat, gain +2 | Cove Expansion | ||
Haspids | Cove | Pack | 6 | 3 | 9 | 12 | 32
2 |
Place 2 faction cubes on the target. At the beginning of its every activation, remove 1 of them to inflict 1 . | Cove Expansion | ||
Boars | Neutral | - | 2 | 0 | 4 | 6 | 4 | - | Core Game | ||
Centaurs | Neutral | - | 2 | 0 | 5 | 7 | 3 | - | Tower Expansion | ||
Cerberi | Neutral | - | 2 | 0 | 5 | 8 | 10 | Ignores Retaliation Attacks. Additionally, deals 1 to another enemy unit adjacent to Cerberi. | Inferno Expansion | ||
Dragon Flies | Neutral | - | 3 | 0 | 3 | 8 | 7 | Retaliation Attacks against Dragon Flies suffer -1 . | Tower Expansion | ||
Dwarves | Neutral | - | 2 | 1 | 4 | 3 | 4 | If this unit is targeted by any Spell or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Tower Expansion | ||
Elves | Neutral | - | 2 | 1 | 3 | 6 | 7 | If a target is a non adjacent unit, on a "-1" or "0" result, attack this target again. | Tower Expansion | ||
Evil Eyes | Neutral | - | 2 | 1 | 3 | 6 | 6 | Ignore the combat penalty against adjacent units. | Core Game | ||
Familiars | Neutral | - | 3 | 1 | 2 | 7 | 6 | Whenever an enemy cast a from hand, they must discard 1 card from hand. | Inferno Expansion | ||
Gargoyles | Neutral | - | 2 | 1 | 3 | 9 | 4 | This unit ignores effect. | Tower Expansion | ||
Gnolls | Neutral | - | 2 | 1 | 2 | 4 | 3 | - | Tower Expansion | ||
Gremlins | Neutral | - | 2 | 0 | 2 | 5 | 2 | - | Tower Expansion | ||
Griffins | Neutral | - | 3 | 0 | 4 | 8 | 7 | This unit can perform and unlimited number of Retaliation Attacks. | Core Game | ||
Halberdiers | Neutral | - | 2 | 0 | 4 | 4 | 4 | Treat allied adjacent units as if they had a Defense token. | Core Game | ||
Halflings | Neutral | - | 2 | 0 | 3 | 6 | 5 | Roll 2 Attack dice and resolve the higher one. Ignore combat penalties. | Core Game | ||
Harpies | Neutral | - | 2 | 0 | 4 | 8 | 5 | Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. | Core Game | ||
Iron Golems | Neutral | - | 2 | 1 | 4 | 3 | 6 | Reduce any from spells by 2 - to a minimum of 0. | Tower Expansion | ||
Leprechaun | Neutral | - | 2 | 0 | 3 | 5 | 3 | Roll 2 Attack dice and resolve the higher one. | |||
Lizardmen | Neutral | - | 2 | 0 | 4 | 5 | 4 | - | Tower Expansion | ||
Magogs | Neutral | - | 2 | 0 | 4 | 6 | 8 | When Magogs attack a target that is non adjacent to them, they also deal 1 to a unit adjacent to the target. | Inferno Expansion | ||
Marksmen | Neutral | - | 2 | 0 | 3 | 5 | 7 | If a target is a non-adjacent unit, attack this target again. | Core Game | ||
Peasants | Neutral | - | 1 | 0 | 2 | 3 | 3 | At the beginning of each Resource round, gain 3 . | Core Game | ||
Rogues | Neutral | - | 2 | 1 | 3 | 6 | 5 | Once during your turn, look at the top card from any deck, then put it back on the top or on the bottom of that deck. | Core Game | ||
Skeletons | Neutral | - | 2 | 0 | 3 | 4 | 3 | After defeating Skeletons, if you control a Hero, immediately Reinforce 1 of your units. | Core Game | ||
Troglodytes | Neutral | - | 2 | 1 | 3 | 6 | 4 | This unit ignores effects. | Core Game | ||
Wraiths | Neutral | - | 2 | 0 | 4 | 7 | 7 | Remove up to 2 from this unit. | Core Game | ||
Zombies | Neutral | - | 2 | 0 | 4 | 3 | 5 | If the attacker resolves a "0" or a "+1" on an Attack die, gain +1 | Core Game | ||
Basilisks | Neutral | - | 4 | 1 | 4 | 5 | 12 | After the attack, roll 1 Attack die. On a "0" result, the target. | Tower Expansion | ||
Crusaders | Neutral | - | 3 | 2 | 4 | 5 | 11 | During any attack, roll 2 Attack dice and resolve the higher outcome. | Core Game | ||
Demons | Neutral | - | 3 | 0 | 8 | 6 | 13 | - | Inferno Expansion | ||
Dendroids | Neutral | - | 3 | 2 | 6 | 3 | 12 | Enemy units that start activation adjacent to this unit cannot move. | Tower Expansion | ||
Fangarm | Neutral | - | 3 | 1 | 5 | 8 | 14 | Ignore all and Specialty effects other than . | Regular Stretch Goals 2024 | ||
Genies | Neutral | - | 3 | 1 | 4 | 9 | 11 | When attacking Efreet, this unit gains +1 . | Tower Expansion | ||
Gorgons | Neutral | - | 4 | 2 | 4 | 5 | 13 | After the attack, roll 2 Attack dice. On two "-1" results, reduce the attacked unit's to 0. | Tower Expansion | ||
Liches | Neutral | - | 3 | 0 | 6 | 7 | 12 | Choose a unit adjacent to the target and attack it. For the purpose of this attack, your is 2. | Core Game | ||
Magi | Neutral | - | 3 | 0 | 5 | 6 | 11 | Ignore combat penalties. After this unit's attack, the enemy discards a random card or a card with . | Tower Expansion | ||
Medusas | Neutral | - | 3 | 1 | 4 | 6 | 11 |
Ignore the combat penalty against adjacent units. The target is . |
Core Game | ||
Minotaurs | Neutral | - | 3 | 2 | 4 | 7 | 11 | Reroll this unit's "-1" outcome on the Attack die. | Core Game | ||
Mummies | Neutral | - | 3 | 1 | 4 | 5 | 8 | Ignore the result on the Attack die. Whenever this unit is attacked, set your opponent's Attack die to "-1". | Core Game | ||
Nomads | Neutral | - | 3 | 1 | 4 | 7 | 10 | At the end of your turn, move your Hero's model to an adjacent empty field. | Core Game | ||
Pegasi | Neutral | - | 3 | 0 | 5 | 8 | 14 | Whenever an enemy casts a , they must discard an additional card with . | Tower Expansion | ||
Pit Lords | Neutral | - | 4 | 1 | 5 | 7 | 15 | - | Inferno Expansion | ||
Satyrs | Neutral | - | 3 | 0 | 5 | 7 | 11 | Roll a die. On a "-1" outcome, gain a token. | Regular Stretch Goals 2024 | ||
Sharpshooters | Neutral | - | 3 | 0 | 6 | 9 | 10 | Ignore the combat penalties. | Core Game | ||
Steel Golems | Neutral | - | 3 | 2 | 3 | 5 | 12 | Reduce taken by this unit from or Specialty by 2 - to a minimum of 0. | Regular Stretch Goals 2024 | ||
Vampires | Neutral | - | 3 | 0 | 5 | 8 | 9 | Ignore Enemy's Retaliation Attack. Then remove up to 2 from this unit. | Core Game | ||
Zealots | Neutral | - | 3 | 0 | 5 | 5 | 12 | Ignore the combat penalty against adjacent units. | Core Game | ||
Arch Devils | Neutral | - | 5 | 2 | 7 | 10 | 23 | When attacking Archangels, this unit gains +2 . | Inferno Expansion | ||
Archangels | Neutral | - | 5 | 2 | 7 | 10 | 29 | When attacking Arch Devils, this unit gains +2 . | Core Game | ||
Black Dragons | Neutral | - | 5 | 2 | 7 | 9 | 30 | Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 . | Core Game | ||
Champions | Neutral | - | 4 | 2 | 6 | 8 | 18 |
Roll 2 Attack dice and apply both outcomes. Reroll this unit's all "-1" rolls. |
Core Game | ||
Diamond Golems | Neutral | - | 4 | 2 | 6 | 6 | 16 | Reduce any from spells by 3 - to a minimum of 0. | Core Game | ||
Dread Knights | Neutral | - | 5 | 1 | 7 | 7 | 18 | When this unit is targeted by a Retaliation Attack, it gains +1 . | Core Game | ||
Efreet | Neutral | - | 4 | 2 | 6 | 13 | 20 | Ignores any from Magic Arrows or spells from theFire School of Magic. | Inferno Expansion | ||
Enchanters | Neutral | - | 4 | 1 | 5 | 5 | 16 | Remove up to 2 from a friendly unit. Otherwise, Enchanters gain +1 . | Core Game | ||
Ghost Dragons | Neutral | - | 5 | 2 | 6 | 9 | 28 | After the attack, roll 1 Attack die; if the result is "0", the target must immediately move away 1 space. | Core Game | ||
Gold Golems | Neutral | - | 3 | 2 | 6 | 5 | 14 | Reduce any from spells by 2 - to a minimum of 0. | Core Game | ||
Manticores | Neutral | - | 4 | 1 | 7 | 8 | 18 | On a "0" or a "+1" outcomes on the enemy's Attack die, gain +1 . | Core Game | ||
Nagas | Neutral | - | 5 | 1 | 6 | 6 | 16 | Ignore Retaliation Attacks. | Tower Expansion | ||
Trolls | Neutral | - | 4 | 0 | 7 | 7 | 13 | Remove up to 3 from this unit. | Core Game | ||
Unicorns | Neutral | - | 5 | 1 | 7 | 7 | 18 | The target is . | Tower Expansion | ||
Wyverns | Neutral | - | 4 | 1 | 7 | 8 | 17 | After the attack, roll 1 Attack die. On a "0" result, deal 1 to the target unit. | Tower Expansion | ||
Azure Dragons | Neutral | - | 8 | 3 | 10 | 19 | 45
2 |
If you resolve a "-1" on the Attack die, the target gains
. Ignore any effects and from Specialty. |
Core Game | ||
Crystal Dragons | Neutral | - | 7 | 3 | 9 | 16 | 40
2 |
At the beginning of each Resource round, gain 2 . | Core Game | ||
Faerie Dragons | Neutral | - | 5 | 2 | 8 | 15 | 35
2 |
The selected unit suffers 2 . This is a that does not count towards your spell limit. | Rampart Expansion | ||
Gold Dragons | Neutral | - | 6 | 3 | 9 | 10 | 42 | Attack 2 spaces in a line. The first attack resolves normally, and the second has 3 . | Tower Expansion | ||
Hydras | Neutral | - | 7 | 3 | 8 | 5 | 40 | Ignore Retaliation Attacks. This unit attacks up to 2 adjacent enemy units. | Tower Expansion | ||
Rust Dragons | Neutral | - | 7 | 3 | 10 | 17 | 38
1 |
