Vampires¶
Statistics | Few | Pack | Neutral |
---|---|---|---|
Town | Necropolis | Necropolis | Neutral |
Tier | |||
Type | |||
4 | 5 | 3 | |
1 | 1 | 0 | |
4 | 4 | 5 | |
6 | 9 | 8 | |
Cost | 8 | 12 | 9 |
Abilities | Ignore the Retaliation Attack. | Ignore the Retaliation Attack. Then remove up to 2 from this unit. | Ignore Enemy's Retaliation Attack. Then remove up to 2 from this unit. |
Uwagi¶
- Vampires do not heal when attacking a Wall. Destroying a Wall is considered an action and not an actual attack.