Haspids¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Cove | Cove | Neutral |
| Tier | |||
| Type | 🚧 | ||
| 5 | 6 | 🚧 | |
| 3 | 3 | 🚧 | |
| 7 | 9 | 🚧 | |
| 9 | 12 | 🚧 | |
| Cost | 18
1 |
32
2 |
🚧 |
| Abilities | If this unit turns from Pack side in this combat, gain +2 | Place 2 faction cubes on the target. At the beginning of its every activation, remove 1 of them to inflict 1 . | 🚧 |