Harpies¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Dungeon | Dungeon | Neutral |
| Tier | |||
| Type | |||
| 2 | 3 | 2 | |
| 0 | 0 | 0 | |
| 3 | 3 | 4 | |
| 6 | 9 | 8 | |
| Cost | 3 | 5 | 5 |
| Abilities | After the enemy's Retaliation Attack, this unit can return to the space from which it moved to attack. | Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. | Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. |
Bohaterowie ze Specjalnością¶
Uwagi¶
- The player can freely decided whether the Harpies return back to their starting position after their attack.