Crusaders¶
Statistics | Few | Pack | Neutral |
---|---|---|---|
Town | Castle | Castle | Neutral |
Tier | |||
Type | |||
3 | 4 | 3 | |
2 | 2 | 2 | |
4 | 4 | 4 | |
5 | 6 | 5 | |
Cost | 6 | 10 | 11 |
Abilities | - | You can reroll every "0" on this unit's Attack die. | During any attack, roll 2 Attack dice and resolve the higher outcome. |
Heroes With A Specialty¶
Uwagi¶
- Pack and Neutral - The Attack die may be rerolled until the number on the die no longer equals "0".
- 1 Neutral - Should the Crusaders retaliate against a few Dread Knights, they're abilities cancel out and a single Attack die is rolled as if it was a regular attack.
Uwagi¶
Pochodzi z¶
Zobacz też¶
-
Not officially confirmed by game designers, and is therefore considered a Community rule. ↩