Basilisks¶
Statistics | Few | Pack | Neutral |
---|---|---|---|
Town | Fortress | Fortress | Neutral |
Tier | |||
Type | |||
4 | 4 | 4 | |
1 | 1 | 1 | |
4 | 5 | 4 | |
5 | 7 | 5 | |
Cost | 6 | 9 | 12 |
Abilities | On "-1" outcomes on the Attack die, the attacked unit gains a token. | On "-1" outcomes on the Attack die, the attacked unit gains a token. | After the attack, roll 1 Attack die. On a "0" result, the target. |
Heroes With A Specialty¶
Uwagi¶
- See Paralysis
Pochodzi z¶
- Rozszerzenie Cytadela
- Tower Expansion (Neutral)