Pola¶
Pole to pojedyncza komórka Kafelka.
Name | Type | Effect |
---|---|---|
Dragon Utopia | Flaggable | Effects depend on the Scenario. |
Mine | Flaggable | When flagged, increases the specific resource income (shown on the field). The first player to flag the Mine also gains its income immediately. There are following types of Mines: +5 income +2 income +1 income |
Obelisk | Flaggable | Effects depend on the Scenario. When you Flag this Field, do not remove any enemy Faction Cubes; multiple players may have a Faction Cube on this Field. |
Random Town | Flaggable | When revealed, all players roll 2 Resource dice. The highest roller chooses an unused Faction. The random Town is defended by Units from that Faction. They have a "Pack" of
, two "Packs" of
, and two "Fews" of
Units. The
Unit is chosen by the player who controls the Units during that Combat. When flagged, increases income by 10. The first player to flag the Town also gains its income immediately. |
Settlement | Flaggable | Works as a spawn point for Secondary Heroes or Main Heroes that have been defeated. Works the same way as a mine, but the player can choose which resource income to increase. The settlement is then marked with a token of the chosen resource. — OR — Reinforce one of your or Units immediately for half the cost, rounded up. The first player to flag the settlement Reinforces that Unit for free. |
Star Axis | Flaggable | You may Remove one of your Statistic cards from your hand and replace it with an Empowered one of the same type. When you Flag this Field, do not remove any enemy Faction Cubes; multiple players may have a Faction Cube on this Field. |
Town | Flaggable | When flagged, the enemy Secondary Heroes or Main Heroes that have been defeated cannot spawn here. Flagging an enemy town does prevent the enemy player from using it, nor does it grant any access to the Town board or Faction Units to the player who flagged it. Flagging a Town can cause Player Elimination win condition, and some scenarios may have extra rules and rewards attached to flagging Towns. |
2 Resources | Visitable | Roll 2 Resource Dice and choose the bonus from one of them. |
Artifact | Visitable | Search(2) the Artifact Deck |
Fountain of Youth | Visitable | Gain token. Gain +1 for this turn. |
Grail | Visitable | Gain a Grail Token. Only one Grail Token can exist in the game, do not gain another if this Field’s Black Cube is removed or if there are multiple Grail Fields. The Token’s effects are described in the Scenario’s description. |
Hill Fort | Visitable | You may immediately Reinforce one of your or Units. The Reinforcement cost is reduced by 3 to a minimum of 0. |
Learning Stone | Visitable | Gain one . |
Library | Visitable | 🚧 |
Magic Spring | Visitable | You may look at the top 3 Cards of your Discard Pile and return one of them to your Hand. Return the remaining cards to the top of your Discard Pile in any order. |
Market of Time | Visitable | Remove one card from your hand. Then Search(2) the Ability, Spell, or Artifact Deck. |
Mystical Garden | Visitable | Gain 2
. — OR — Gain 1 . |
Pandora's Box | Visitable | Roll 2 Treasure Dice and choose 1 result to gain. — OR — Roll 2 Resource Dice and choose 1 result to gain. |
Prison | Visitable | Gain a Secondary Hero. Place their model on this Field. If you already have a Secondary Hero, gain 3 instead. |
Redwood Observatory | Visitable | Discover a face down Tile adjacent to this one. |
Resources | Visitable | Roll a Resource Die and gain the indicated Resources. |
Scholar | Visitable | Roll 1 Attack Die. Depending on the result, do the following: +1 - Gain a Statistic Card of your choice or Remove a Statistic Card from your hand. 0 - Draw 2 Cards from the Ability Deck, gain one of them and discard the other. +1 - Draw 2 Cards from the Spell Deck, gain one of them and discard the other. |
Shrine of Magic Gesture | Visitable | Pay 3 to Search(2) the Spell Deck. |
Shrine of Magic Incantation | Visitable | Search(2) the Spell Deck. |
Temple | Visitable | Gain token. |
Tree of Knowledge | Visitable | You may 3 or 10 to gain 2 . |
University | Visitable | 6 to Search(4) the Ability Discard Pile |
Warrior's Tomb | Visitable | Search(2) Artifacts twice, then gain token twice. |
Water Wheel | Visitable | Gain 3 . |
Windmill | Visitable | Gain 1 . |
Witch Hut | Visitable | Choose one: Remove an Ability card from your hand — OR — look at the top card of the Ability Deck and put that card into your hand or into the Ability Deck Discard Pile. |
Black Market | Revisitable | Look at the top 4 cards from the Artifact Discard Pile. You may buy one of them for: 5 if it is a Minor Artifact 7 if it is a Major Artifact 10 if it is a Relic Artifact |
Sanctuary | Revisitable | Heroes on this Field cannot be attacked by other Heroes. Friendly Heroes can move through enemy Heroes on this Field but cannot stop here. |
Stables | Revisitable | Gain +1 for this turn. |
Tavern | Revisitable | You can 7 to gain a Secondary Hero. Place their model on this Field. Then, choose one enemy player to discard 1 random card from their hand. |
Trading Post | Revisitable | Choose one: Trade resources — OR — Remove a card — OR — Buy a War Machine |
War Machine Factory | Revisitable | Buy a War Machine |