Magogs¶
| Características | Pocos | Manada | Neutral |
|---|---|---|---|
| Town | Inferno | Inferno | Neutral |
| Tier | |||
| Type | |||
| 2 | 2 | 2 | |
| 0 | 0 | 0 | |
| 2 | 3 | 4 | |
| 4 | 6 | 6 | |
| Cost | 3 | 5 | 8 |
| Abilities | - | When Magogs attack a target that is not adjacent to them, they also deal 1 to a unit adjacent to the target. | When Magogs attack a target that is non adjacent to them, they also deal 1 to a unit adjacent to the target. |
Notas¶
- Manada and Neutral - Should the Magogs attack a unit and there is only a friendly unit adjacent to their target, then the friendly unit will take the 1 .