Lista de Unidades¶
Para la versión "Pocos" y "Manada" de la misma unidad, los cambios de Características se muestran en negrita.
Nombe | Ciudad | # | Nivel | Tipo | Coste de Reclutamiento | Habilidades | Contenido | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alabarderos | Castillo | Few | 2 | 1 | 2 | 4 | 2 | - | Juego Principal | ||
Alabarderos | Castillo | Pack | 3 | 1 | 2 | 5 | 3 | When the unit is targeted by any attack, you can discard a card and ignore the Attack die's roll result. | Juego Principal | ||
Tiradores | Castillo | Few | 2 | 0 | 2 | 4 | 3 | - | Juego Principal | ||
Tiradores | Castillo | Pack | 2 | 0 | 2 | 6 | 5 | If a target is a non-adjacent unit, attack this target again. | Juego Principal | ||
Grifos | Castillo | Few | 2 | 0 | 4 | 6 | 4 | This unit can perform an unlimited number of Retaliation Attacks. | Juego Principal | ||
Grifos | Castillo | Pack | 3 | 0 | 4 | 9 | 6 | This unit can perform an unlimited number of Retaliation Attacks. | Juego Principal | ||
Cruzados | Castillo | Few | 3 | 2 | 4 | 5 | 6 | - | Juego Principal | ||
Cruzados | Castillo | Pack | 4 | 2 | 4 | 6 | 10 | You can reroll every "0" on this unit's Attack die. | Juego Principal | ||
Fanáticos | Castillo | Few | 3 | 1 | 5 | 5 | 8 | - | Juego Principal | ||
Fanáticos | Castillo | Pack | 4 | 1 | 5 | 7 | 12 | Ignore the combat penalty against adjacent units. | Juego Principal | ||
Campeones | Castillo | Few | 5 | 2 | 7 | 7 | 12 | If your hero is on a field with Stables, this unit's reinforcement cost is reduced by 6 . | Juego Principal | ||
Campeones | Castillo | Pack | 6 | 2 | 7 | 9 | 20
1 |
If this unit's movement ends in a space other than where it started, you may reroll an Attack die. | Juego Principal | ||
Arcángeles | Castillo | Few | 6 | 3 | 8 | 12 | 20
1 |
When combat begins, draw 1 card. | Juego Principal | ||
Arcángeles | Castillo | Pack | 7 | 3 | 10 | 18 | 30
2 |
Once per Combat. Cancel an attack that would reduce another unit's to 0. | Juego Principal | ||
Esqueletos | Necrópolis | Few | 2 | 1 | 2 | 4 | 2 | - | Juego Principal | ||
Esqueletos | Necrópolis | Pack | 3 | 1 | 2 | 5 | 3 | - | Juego Principal | ||
Zombis | Necrópolis | Few | 2 | 1 | 3 | 3 | 3 | If the attacker resolves a "+1" on Attack die, gain +1 . | Juego Principal | ||
Zombis | Necrópolis | Pack | 2 | 1 | 3 | 4 | 4 | If the attacker resolves a "0" or a +1" on Attack die, gain +1 . | Juego Principal | ||
Espectros | Necrópolis | Few | 3 | 0 | 3 | 5 | 4 | Remove up to 1 from this unit. | Juego Principal | ||
Espectros | Necrópolis | Pack | 3 | 0 | 5 | 7 | 6 | Remove up to 1 from this unit, then discard 1 random card from the enemy's hand. | Juego Principal | ||
Vampiros | Necrópolis | Few | 4 | 1 | 4 | 6 | 8 | Ignore the Retaliation Attack. | Juego Principal | ||
Vampiros | Necrópolis | Pack | 5 | 1 | 4 | 9 | 12 | Ignore the Retaliation Attack. Then remove up to 2 from this unit. | Juego Principal | ||
Liches | Necrópolis | Few | 3 | 1 | 5 | 6 | 8 | - | Juego Principal | ||
Liches | Necrópolis | Pack | 4 | 1 | 5 | 7 | 14 | Choose a unit adjacent to the target and attack it. For the purpose of this attack, your is 2. | Juego Principal | ||
Caballeros del Terror | Necrópolis | Few | 5 | 2 | 7 | 7 | 12 | When retaliating after this attack, the enemy rolls 2 Attack dice and resolves the lower result. | Juego Principal | ||
Caballeros del Terror | Necrópolis | Pack | 6 | 2 | 7 | 9 | 20
1 |
If you resolve a "0" or a "+1" on the Attack die, increase this unit's total attack value by another "+1". | Juego Principal | ||
Dragones Fantasma | Necrópolis | Few | 6 | 3 | 8 | 9 | 19
1 |
Discard the enemy's token. | Juego Principal | ||
Dragones Fantasma | Necrópolis | Pack | 7 | 3 | 9 | 14 | 32
2 |
Discard the enemy's
token. Add +1 to your Attack die result. |
Juego Principal | ||
Trogloditas | Mazmorra | Few | 2 | 1 | 2 | 4 | 2 | - | Juego Principal | ||
Trogloditas | Mazmorra | Pack | 3 | 1 | 2 | 5 | 3 | This unit ignores effect. | Juego Principal | ||
Arpías | Mazmorra | Few | 2 | 0 | 3 | 6 | 3 | After the enemy's Retaliation Attack, this unit can return to the space from which it moved to attack. | Juego Principal | ||
Arpías | Mazmorra | Pack | 3 | 0 | 3 | 9 | 5 | Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. | Juego Principal | ||
Ojos Maléficos | Mazmorra | Few | 3 | 0 | 3 | 5 | 4 | - | Juego Principal | ||
Ojos Maléficos | Mazmorra | Pack | 3 | 1 | 3 | 7 | 6 | Ignore the combat penalty against adjacent units. | Juego Principal | ||
Medusas | Mazmorra | Few | 3 | 1 | 4 | 5 | 6 | After the Retaliation Attack, roll an Attack die, on a "0" the target is . | Juego Principal | ||
Medusas | Mazmorra | Pack | 4 | 1 | 4 | 6 | 12 |
Ignore the combat penalty against adjacent units. The target gains . |
Juego Principal | ||
Minotauros | Mazmorra | Few | 4 | 2 | 4 | 6 | 8 | If you resolve a "-1" on the Attack die, draw a card, | Juego Principal | ||
Minotauros | Mazmorra | Pack | 5 | 2 | 4 | 8 | 14 | If you resolve a "-1" on the Attack die, draw a card, | Juego Principal | ||
Mantícoras | Mazmorra | Few | 5 | 1 | 6 | 7 | 10 | - | Juego Principal | ||
Mantícoras | Mazmorra | Pack | 5 | 1 | 6 | 11 | 18
1 |
For this attack, ignore the value from the target unit's card. | Juego Principal | ||
Mantícoras | Mazmorra | Pack Alt | 5 | 2 | 6 | 11 | 18
1 |
After the Attack, roll an Attack die, on a "0" or a "+1" the target is . | Metas Ampliadas Regulares 2024 | ||
Dragones Negros | Mazmorra | Few | 6 | 3 | 8 | 11 | 19
1 |
Reduce taken by this unit from by 2 to a minimum of 0. | Juego Principal | ||
Dragones Negros | Mazmorra | Pack | 8 | 3 | 8 | 15 | 33
2 |
Ignore any effects and from Specialty. | Juego Principal | ||
Gremlins | Torre | Few | 2 | 0 | 2 | 4 | 0 | - | Expansión de Torre | ||
Gremlins | Torre | Pack | 2 | 0 | 2 | 5 | 2 | - | Expansión de Torre | ||
Gárgolas | Torre | Few | 2 | 1 | 3 | 6 | 3 | This unit ignores any Hechizo effects. | Expansión de Torre | ||
Gárgolas | Torre | Pack | 3 | 1 | 3 | 9 | 4 | This unit ignores any Hechizo effects. | Expansión de Torre | ||
Gólems de Hierro | Torre | Few | 3 | 1 | 3 | 4 | 4 | This unit reduces any it takes from spells by 1 - to a minimum of 0. | Expansión de Torre | ||
Gólems de Hierro | Torre | Pack | 3 | 2 | 3 | 5 | 7 | This unit reduces any it takes from spells by 2 - to a minimum of 0. | Expansión de Torre | ||
Magos | Torre | Few | 3 | 0 | 4 | 5 | 6 | Ignore combat penalties. | Expansión de Torre | ||
Magos | Torre | Pack | 4 | 1 | 4 | 6 | 11 | Ignore combat penalties. Add +1 to the first spell you cast this round. | Expansión de Torre | ||
Genios | Torre | Few | 3 | 1 | 6 | 7 | 8 | Discard 3 cards from your deck and take a discarded this way to your hand. | Expansión de Torre | ||
Genios | Torre | Pack | 4 | 1 | 6 | 8 | 12 | Discard 3 cards from your deck and take a discarded this way to your hand. | Expansión de Torre | ||
Nagas | Torre | Few | 5 | 2 | 7 | 6 | 13 | Ignore Retaliation Attacks. | Expansión de Torre | ||
Nagas | Torre | Pack | 6 | 2 | 7 | 8 | 18
1 |
Ignore Retaliation Attacks. | Expansión de Torre | ||
Titanes | Torre | Few | 6 | 3 | 8 | 7 | 18
1 |
Ignore any effects on this unit. | Expansión de Torre | ||
Titanes | Torre | Pack | 6 | 3 | 8 | 11 | 32
2 |
Ignore any effects on this unit and combat penalties against adjacent units. | Expansión de Torre | ||
Centauros | Muralla | Few | 2 | 0 | 3 | 6 | 2 | - | Expansión de Muralla | ||
Centauros | Muralla | Pack | 3 | 0 | 3 | 8 | 3 | - | Expansión de Muralla | ||
Enanos | Muralla | Few | 2 | 1 | 3 | 3 | 3 | If this unit is targeted by any Hechizo or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Expansión de Muralla | ||
Enanos | Muralla | Pack | 3 | 1 | 3 | 5 | 4 | If this unit is targeted by any Hechizo or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Expansión de Muralla | ||
Elfos | Muralla | Few | 2 | 1 | 3 | 6 | 4 | - | Expansión de Muralla | ||
Elfos | Muralla | Pack | 3 | 1 | 3 | 7 | 7 | If a target is a non adjacent unit, on a "-1" or "0" result, attack this target again. | Expansión de Muralla | ||
Pegasos | Muralla | Few | 3 | 0 | 5 | 8 | 6 | - | Expansión de Muralla | ||
Pegasos | Muralla | Pack | 4 | 0 | 6 | 12 | 10 | The of all enemy spells is reduced by 1 (to a minimum of 0). | Expansión de Muralla | ||
Dendroides | Muralla | Few | 4 | 2 | 5 | 3 | 8 | - | Expansión de Muralla | ||
Dendroides | Muralla | Pack | 4 | 2 | 6 | 4 | 15 | Enemy units that start activation adjacent to this unit cannot move. | Expansión de Muralla | ||
Unicornios | Muralla | Few | 5 | 1 | 8 | 7 | 11 | Reduce any from dealt to this unit by 1 (to a minimum of 0), | Expansión de Muralla | ||
Unicornios | Muralla | Pack | 6 | 1 | 8 | 9 | 18
1 |
Reduce any from dealt to this and adjacent friendly unit(s) by 1 (to a minimum of 0), | Expansión de Muralla | ||
Dragones Dorados | Muralla | Few | 5 | 3 | 9 | 10 | 22
1 |
Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 , | Expansión de Muralla | ||
Dragones Dorados | Muralla | Pack | 6 | 3 | 10 | 16 | 30
2 |
Attack 2 spaces in a line. The first attack resolves normally, and the second has 3 . | Expansión de Muralla | ||
Gnolls | Fortaleza | Few | 2 | 1 | 3 | 4 | 2 | - | Expansión de Fortaleza | ||
Gnolls | Fortaleza | Pack | 2 | 1 | 4 | 5 | 3 | - | Expansión de Fortaleza | ||
Hombres Lagarto | Fortaleza | Few | 2 | 0 | 3 | 4 | 3 | - | Expansión de Fortaleza | ||
Hombres Lagarto | Fortaleza | Pack | 3 | 0 | 3 | 5 | 5 | - | Expansión de Fortaleza | ||
Libélulas | Fortaleza | Few | 3 | 0 | 3 | 8 | 4 | Remove all effects played on the target by the enemy player. | Expansión de Fortaleza | ||
Libélulas | Fortaleza | Pack | 3 | 1 | 3 | 12 | 7 | Remove all effects played on the target by the enemy player. If the target retaliates, it suffers - 1 . | Expansión de Fortaleza | ||
Basiliscos | Fortaleza | Few | 4 | 1 | 4 | 5 | 6 | On "-1" outcomes on the Attack die, the attacked unit gains a token. | Expansión de Fortaleza | ||
Basiliscos | Fortaleza | Pack | 4 | 1 | 5 | 7 | 9 | On "-1" outcomes on the Attack die, the attacked unit gains a token. | Expansión de Fortaleza | ||
Gorgonas | Fortaleza | Few | 4 | 2 | 5 | 5 | 9 | - | Expansión de Fortaleza | ||
Gorgonas | Fortaleza | Pack | 5 | 2 | 5 | 6 | 14 | After the attack, roll 2 Attack dice; on a double "0", decrease the target unit's to 0. | Expansión de Fortaleza | ||
Wyverns | Fortaleza | Few | 5 | 1 | 8 | 7 | 12 | Place 1 faction cube on the target. At the beginning of its every activation, remove it to inflict 1 . | Expansión de Fortaleza | ||
Wyverns | Fortaleza | Pack | 6 | 1 | 8 | 11 | 18
1 |
Place 2 faction cubes on the target. At the beginning of its every activation, remove 1 of them to inflict 1 . | Expansión de Fortaleza | ||
Hidras | Fortaleza | Few | 6 | 3 | 8 | 5 | 20
1 |
Ignore the Retaliation Attack. | Expansión de Fortaleza | ||
Hidras | Fortaleza | Pack | 7 | 3 | 10 | 7 | 28
2 |
Ignore the Retaliation Attack. This unit attacks up to 2 adjacent enemy units. | Expansión de Fortaleza | ||
Familiares | Infierno | Few | 2 | 1 | 2 | 5 | 2 | - | Expansión de Infierno | ||
Familiares | Infierno | Pack | 3 | 1 | 2 | 7 | 3 | Whenever an enemy casts a from hand, they must discard 1 card from hand. | Expansión de Infierno | ||
Magogs | Infierno | Few | 2 | 0 | 2 | 4 | 3 | - | Expansión de Infierno | ||
Magogs | Infierno | Pack | 2 | 0 | 3 | 6 | 5 | When Magogs attack a target that is not adjacent to them, they also deal 1 to a unit adjacent to the target. | Expansión de Infierno | ||
Cerberos | Infierno | Few | 3 | 0 | 4 | 7 | 4 | - | Expansión de Infierno | ||
Cerberos | Infierno | Pack | 3 | 1 | 5 | 8 | 7 | Ignores Retaliation Attacks. Additionally, deals 1 to another enemy unit adjacent to Cerberi. | Expansión de Infierno | ||
Demonios | Infierno | Few | 3 | 2 | 4 | 5 | 6 | - | Expansión de Infierno | ||
Demonios | Infierno | Pack | 3 | 2 | 5 | 6 | 8 | - | Expansión de Infierno | ||
Señores del Abismo | Infierno | Few | 4 | 1 | 6 | 6 | 8 | - | Expansión de Infierno | ||
Señores del Abismo | Infierno | Pack | 5 | 1 | 6 | 7 | 15 | If one of your units has been removed from the board during this Combat, Summon or Reinforce Demonios. | Expansión de Infierno | ||
Efrits | Infierno | Few | 5 | 1 | 7 | 9 | 12 | Ignores any from Magic Arrows. | Expansión de Infierno | ||
Efrits | Infierno | Pack | 6 | 1 | 7 | 13 | 18
1 |
Ignores any from Magic Arrows or spells from the Fire School of Magic. | Expansión de Infierno | ||
Archidiablos | Infierno | Few | 6 | 3 | 8 | 11 | 22
1 |
Ignores Retaliation Attacks. | Expansión de Infierno | ||
Archidiablos | Infierno | Pack | 7 | 3 | 9 | 15 | 30
2 |
Ignores Retaliation Attacks. As a regular movement, the Arch Devils can move to any empty space. |
Expansión de Infierno | ||
Goblins | Bastión | Few | 1 | 0 | 4 | 6 | 1 | - | Expansión de Bastión | ||
Goblins | Bastión | Pack | 2 | 0 | 4 | 8 | 2 | - | Expansión de Bastión | ||
Jinetes Lupinos | Bastión | Few | 2 | 0 | 3 | 7 | 3 | - | Expansión de Bastión | ||
Jinetes Lupinos | Bastión | Pack | 2 | 0 | 5 | 8 | 5 | Attack this target again. The second attack happens after the target retaliates (if possible). | Expansión de Bastión | ||
Orcos | Bastión | Few | 2 | 1 | 4 | 4 | 4 | - | Expansión de Bastión | ||
Orcos | Bastión | Pack | 3 | 1 | 5 | 5 | 7 | - | Expansión de Bastión | ||
Ogros | Bastión | Few | 3 | 2 | 4 | 4 | 6 | Place a +1 token on a chosen or unit for 2 Combat rounds. | Expansión de Bastión | ||
Ogros | Bastión | Pack | 3 | 2 | 5 | 5 | 8 | Place a +2 token on a chosen or unit for 2 Combat rounds. | Expansión de Bastión | ||
Aves de Trueno | Bastión | Few | 4 | 1 | 6 | 9 | 8 | - | Expansión de Bastión | ||
Aves de Trueno | Bastión | Pack | 5 | 1 | 6 | 11 | 14 | Right after this unit's attack and before any Retaliation, roll 1 Attack die, on a "+1", deal 1 :spell: to the target. | Expansión de Bastión | ||
Cíclopes | Bastión | Few | 4 | 1 | 6 | 6 | 13 | This unit can destroy the Gate or a Wall. | Expansión de Bastión | ||
Cíclopes | Bastión | Pack | 5 | 1 | 7 | 8 | 17
1 |
This unit can destroy the Gate, a Wall, or the Arrow Tower. | Expansión de Bastión | ||
Behemoths | Bastión | Few | 7 | 2 | 8 | 6 | 19
1 |
Decrease the target's by 1 (to a minimum of 0). | Expansión de Bastión | ||
Behemoths | Bastión | Pack | 8 | 2 | 10 | 9 | 29
2 |
Decrease the target's by 2 (to a minimum of 0). After the attack, place 1 Corrosion token on the target. | Expansión de Bastión | ||
Hadas | Conflujo | Few | 2 | 0 | 2 | 7 | 2 | - | Expansión de Conflujo | ||
Hadas | Conflujo | Pack | 2 | 0 | 4 | 9 | 4 | Ignore Enemy's Retaliation Attack. | Expansión de Conflujo | ||
Elementales de Tormenta | Conflujo | Few | 2 | 0 | 3 | 7 | 3 | - | Expansión de Conflujo | ||
Elementales de Tormenta | Conflujo | Pack | 2 | 0 | 5 | 8 | 5 | Add +1 to the first Magia Aérea spell you cast during this Activation. | Expansión de Conflujo | ||
Elementales de Hielo | Conflujo | Few | 2 | 1 | 4 | 5 | 4 | - | Expansión de Conflujo | ||
Elementales de Hielo | Conflujo | Pack | 3 | 1 | 5 | 6 | 7 | Add +1 to the first Magia Acuática spell you cast during this Activation. | Expansión de Conflujo | ||
Elementales de Energía | Conflujo | Few | 3 | 1 | 5 | 5 | 5 | - | Expansión de Conflujo | ||
Elementales de Energía | Conflujo | Pack | 4 | 1 | 6 | 8 | 8 | Add +1 to the first Magia Ígnea spell you cast during this Activation. | Expansión de Conflujo | ||
Elementales de Magma | Conflujo | Few | 4 | 2 | 6 | 4 | 9 | - | Expansión de Conflujo | ||
Elementales de Magma | Conflujo | Pack | 5 | 2 | 6 | 6 | 13 | Add +1 to the first Magia Terrestre spell you cast during this Activation. | Expansión de Conflujo | ||
Elementales Mágicos | Conflujo | Few | 5 | 2 | 7 | 7 | 12 | Ignore Enemy's Retaliation Attack. Attack all adjacent units. | Expansión de Conflujo | ||
Elementales Mágicos | Conflujo | Pack | 6 | 2 | 8 | 9 | 18
1 |
Ignore Enemy's Retaliation Attack. Attack all adjacent units. Ignore any :spell: effects and from Specialty. | Expansión de Conflujo | ||
Fénixes | Conflujo | Few | 6 | 2 | 7 | 12 | 21
1 |
Once per Combat. When this unit's drops to 0, set it to 1 instead. Immune to Magia Ígnea :spell:. | Expansión de Conflujo | ||
Fénixes | Conflujo | Pack | 7 | 2 | 9 | 18 | 27
2 |
Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 . Immune to Magia Ígnea :spell:. | Expansión de Conflujo | ||
Oceánidas | Ensenada | Few | 2 | 0 | 3 | 6 | 2 | - | Expansión de Ensenada | ||
Oceánidas | Ensenada | Pack | 2 | 0 | 4 | 8 | 3 | Ignore any effect from spells from the School of Agua Magic. | Expansión de Ensenada | ||
Marineros | Ensenada | Few | 2 | 1 | 3 | 5 | 3 | - | Expansión de Ensenada | ||
Marineros | Ensenada | Pack | 2 | 1 | 5 | 6 | 5 | +1 if you start the round on a Sea tile. | Expansión de Ensenada | ||
Lobos de Mar | Ensenada | Few | 2 | 0 | 4 | 6 | 4 | Ignore the combat penalty against adjacent units. | Expansión de Ensenada | ||
Lobos de Mar | Ensenada | Pack | 3 | 0 | 5 | 8 | 6 |
Ignore Enemy's Retaliation Attack. Ignore the combat penalty against adjacent units. |
Expansión de Ensenada | ||
Ayssides | Ensenada | Few | 3 | 1 | 5 | 9 | 6 | - | Expansión de Ensenada | ||
Ayssides | Ensenada | Pack | 3 | 1 | 6 | 11 | 10 | If the attack reduces the target to 0 :health:, the Ayssids can attack another unit adjacent to them. | Expansión de Ensenada | ||
Hechiceras | Ensenada | Few | 4 | 1 | 5 | 6 | 8 | Place a Weakness token on any unit for 2 Combat rounds. | Expansión de Ensenada | ||
Hechiceras | Ensenada | Pack | 5 | 1 | 6 | 6 | 13 | After the attack, place a Weakness token on the target for 2 Combat rounds. | Expansión de Ensenada | ||
Nixes | Ensenada | Few | 5 | 2 | 7 | 6 | 12 | - | Expansión de Ensenada | ||
Nixes | Ensenada | Pack | 6 | 2 | 8 | 7 | 20
1 |
This unit cannot take more than 4 from a single attack. | Expansión de Ensenada | ||
Áspides | Ensenada | Few | 5 | 3 | 7 | 9 | 18
1 |
If this unit turns from Pack side in this combat, gain +2 | Expansión de Ensenada | ||
Áspides | Ensenada | Pack | 6 | 3 | 9 | 12 | 32
2 |
Place 2 faction cubes on the target. At the beginning of its every activation, remove 1 of them to inflict 1 . | Expansión de Ensenada | ||
Jabalíes | Neutral | - | 2 | 0 | 4 | 6 | 4 | - | Juego Principal | ||
Centauros | Neutral | - | 2 | 0 | 5 | 7 | 3 | - | Expansión de Torre | ||
Cerberos | Neutral | - | 2 | 0 | 5 | 8 | 10 | Ignores Retaliation Attacks. Additionally, deals 1 to another enemy unit adjacent to Cerberi. | Expansión de Infierno | ||
Libélulas | Neutral | - | 3 | 0 | 3 | 8 | 7 | Retaliation Attacks against Dragon Flies suffer -1 . | Expansión de Torre | ||
Enanos | Neutral | - | 2 | 1 | 4 | 3 | 4 | If this unit is targeted by any Hechizo or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Expansión de Torre | ||
Elfos | Neutral | - | 2 | 1 | 3 | 6 | 7 | If a target is a non adjacent unit, on a "-1" or "0" result, attack this target again. | Expansión de Torre | ||
Ojos Maléficos | Neutral | - | 2 | 1 | 3 | 6 | 6 | Ignore the combat penalty against adjacent units. | Juego Principal | ||
Familiares | Neutral | - | 3 | 1 | 2 | 7 | 6 | Whenever an enemy cast a from hand, they must discard 1 card from hand. | Expansión de Infierno | ||
Gárgolas | Neutral | - | 2 | 1 | 3 | 9 | 4 | This unit ignores effect. | Expansión de Torre | ||
Gnolls | Neutral | - | 2 | 1 | 2 | 4 | 3 | - | Expansión de Torre | ||
Gremlins | Neutral | - | 2 | 0 | 2 | 5 | 2 | - | Expansión de Torre | ||
Grifos | Neutral | - | 3 | 0 | 4 | 8 | 7 | This unit can perform and unlimited number of Retaliation Attacks. | Juego Principal | ||
Alabarderos | Neutral | - | 2 | 0 | 4 | 4 | 4 | Treat allied adjacent units as if they had a Defense token. | Juego Principal | ||
Medianos | Neutral | - | 2 | 0 | 3 | 6 | 5 | Roll 2 Attack dice and resolve the higher one. Ignore combat penalties. | Juego Principal | ||
Arpías | Neutral | - | 2 | 0 | 4 | 8 | 5 | Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. | Juego Principal | ||
Gólems de Hierro | Neutral | - | 2 | 1 | 4 | 3 | 6 | Reduce any from spells by 2 - to a minimum of 0. | Expansión de Torre | ||
Leprechauns | Neutral | - | 2 | 0 | 3 | 5 | 3 | Roll 2 Attack dice and resolve the higher one. | |||
Hombres Lagarto | Neutral | - | 2 | 0 | 4 | 5 | 4 | - | Expansión de Torre | ||
Magogs | Neutral | - | 2 | 0 | 4 | 6 | 8 | When Magogs attack a target that is non adjacent to them, they also deal 1 to a unit adjacent to the target. | Expansión de Infierno | ||
Tiradores | Neutral | - | 2 | 0 | 3 | 5 | 7 | If a target is a non-adjacent unit, attack this target again. | Juego Principal | ||
Campesinos | Neutral | - | 1 | 0 | 2 | 3 | 3 | At the beginning of each Resource round, gain 3 . | Juego Principal | ||
Bandidos | Neutral | - | 2 | 1 | 3 | 6 | 5 | Once during your turn, look at the top card from any deck, then put it back on the top or on the bottom of that deck. | Juego Principal | ||
Esqueletos | Neutral | - | 2 | 0 | 3 | 4 | 3 | After defeating Skeletons, if you control a Hero, immediately Reinforce 1 of your units. | Juego Principal | ||
Trogloditas | Neutral | - | 2 | 1 | 3 | 6 | 4 | This unit ignores effects. | Juego Principal | ||
Espectros | Neutral | - | 2 | 0 | 4 | 7 | 7 | Remove up to 2 from this unit. | Juego Principal | ||
Zombis | Neutral | - | 2 | 0 | 4 | 3 | 5 | If the attacker resolves a "0" or a "+1" on an Attack die, gain +1 | Juego Principal | ||
Basiliscos | Neutral | - | 4 | 1 | 4 | 5 | 12 | After the attack, roll 1 Attack die. On a "0" result, the target. | Expansión de Torre | ||
Cruzados | Neutral | - | 3 | 2 | 4 | 5 | 11 | During any attack, roll 2 Attack dice and resolve the higher outcome. | Juego Principal | ||
Demonios | Neutral | - | 3 | 0 | 8 | 6 | 13 | - | Expansión de Infierno | ||
Dendroides | Neutral | - | 3 | 2 | 6 | 3 | 12 | Enemy units that start activation adjacent to this unit cannot move. | Expansión de Torre | ||
Fangarms | Neutral | - | 3 | 1 | 5 | 8 | 14 | Ignore all and Specialty effects other than . | Metas Ampliadas Regulares 2024 | ||
Genios | Neutral | - | 3 | 1 | 4 | 9 | 11 | When attacking Efrits, this unit gains +1 . | Expansión de Torre | ||
Gorgonas | Neutral | - | 4 | 2 | 4 | 5 | 13 | After the attack, roll 2 Attack dice. On two "-1" results, reduce the attacked unit's to 0. | Expansión de Torre | ||
Liches | Neutral | - | 3 | 0 | 6 | 7 | 12 | Choose a unit adjacent to the target and attack it. For the purpose of this attack, your is 2. | Juego Principal | ||
Magos | Neutral | - | 3 | 0 | 5 | 6 | 11 | Ignore combat penalties. After this unit's attack, the enemy discards a random card or a card with . | Expansión de Torre | ||
Medusas | Neutral | - | 3 | 1 | 4 | 6 | 11 |
Ignore the combat penalty against adjacent units. The target is . |
Juego Principal | ||
Minotauros | Neutral | - | 3 | 2 | 4 | 7 | 11 | Reroll this unit's "-1" outcome on the Attack die. | Juego Principal | ||
Momias | Neutral | - | 3 | 1 | 4 | 5 | 8 | Ignore the result on the Attack die. Whenever this unit is attacked, set your opponent's Attack die to "-1". | Juego Principal | ||
Nómadas | Neutral | - | 3 | 1 | 4 | 7 | 10 | At the end of your turn, move your Hero's model to an adjacent empty field. | Juego Principal | ||
Pegasos | Neutral | - | 3 | 0 | 5 | 8 | 14 | Whenever an enemy casts a , they must discard an additional card with . | Expansión de Torre | ||
Señores del Abismo | Neutral | - | 4 | 1 | 5 | 7 | 15 | - | Expansión de Infierno | ||
Sátiros | Neutral | - | 3 | 0 | 5 | 7 | 11 | Roll a die. On a "-1" outcome, gain a token. | Metas Ampliadas Regulares 2024 | ||
Tiradores Certeros | Neutral | - | 3 | 0 | 6 | 9 | 10 | Ignore the combat penalties. | Juego Principal | ||
Gólems de Acero | Neutral | - | 3 | 2 | 3 | 5 | 12 | Reduce taken by this unit from or Specialty by 2 - to a minimum of 0. | Metas Ampliadas Regulares 2024 | ||
Vampiros | Neutral | - | 3 | 0 | 5 | 8 | 9 | Ignore Enemy's Retaliation Attack. Then remove up to 2 from this unit. | Juego Principal | ||
Fanáticos | Neutral | - | 3 | 0 | 5 | 5 | 12 | Ignore the combat penalty against adjacent units. | Juego Principal | ||
Archidiablos | Neutral | - | 5 | 2 | 7 | 10 | 23 | When attacking Arcángeles, this unit gains +2 . | Expansión de Infierno | ||
Arcángeles | Neutral | - | 5 | 2 | 7 | 10 | 29 | When attacking Archidiablos, this unit gains +2 . | Juego Principal | ||
Dragones Negros | Neutral | - | 5 | 2 | 7 | 9 | 30 | Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 . | Juego Principal | ||
Campeones | Neutral | - | 4 | 2 | 6 | 8 | 18 |
Roll 2 Attack dice and apply both outcomes. Reroll this unit's all "-1" rolls. |
Juego Principal | ||
Gólems de Diamante | Neutral | - | 4 | 2 | 6 | 6 | 16 | Reduce any from spells by 3 - to a minimum of 0. | Juego Principal | ||
Caballeros del Terror | Neutral | - | 5 | 1 | 7 | 7 | 18 | When this unit is targeted by a Retaliation Attack, it gains +1 . | Juego Principal | ||
Efrits | Neutral | - | 4 | 2 | 6 | 13 | 20 | Ignores any from Magic Arrows or spells from theFire School of Magic. | Expansión de Infierno | ||
Encantadores | Neutral | - | 4 | 1 | 5 | 5 | 16 | Remove up to 2 from a friendly unit. Otherwise, Enchanters gain +1 . | Juego Principal | ||
Dragones Fantasma | Neutral | - | 5 | 2 | 6 | 9 | 28 | After the attack, roll 1 Attack die; if the result is "0", the target must immediately move away 1 space. | Juego Principal | ||
Gólems de Oro | Neutral | - | 3 | 2 | 6 | 5 | 14 | Reduce any from spells by 2 - to a minimum of 0. | Juego Principal | ||
Mantícoras | Neutral | - | 4 | 1 | 7 | 8 | 18 | On a "0" or a "+1" outcomes on the enemy's Attack die, gain +1 . | Juego Principal | ||
